2015 XTERRA Tahoe City- Big Blue Adventure

Overall Results

June 27, 2015


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net

XTERRA

  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 David Duncan 171 19 M 1 M 15-19 37 32:01.72 2 1:28:54.20 7 46:55.92 2:47:51.84
2 Phillip Glenn 47 39 M 1 M 35-39 6 26:50.99 4 1:36:07.44 9 47:39.46 2:50:37.89
3 Chris Belnap 12 34 M 1 M 30-34 25 30:10.30 5 1:36:44.64 4 44:12.20 2:51:07.14
4 Donatas Ereminas 40 33 M 2 M 30-34 10 27:48.71 11 1:40:22.14 3 43:49.72 2:52:00.57
5 Tim Sheeper 182 51 M 1 M 50-54 3 25:51.49 6 1:38:43.20 8 47:29.64 2:52:04.33
6 John Hatala 56 46 M 1 M 45-49 20 29:27.19 8 1:39:14.71 5 46:32.94 2:55:14.84
7 Adam Ross 119 35 M 2 M 35-39 11 27:49.73 10 1:39:54.52 10 48:03.11 2:55:47.36
8 Paul Roach 173 42 M 1 M 40-44 23 29:56.25 7 1:38:57.63 14 48:42.95 2:57:36.83
9 Jordan Perry 104 29 M 1 M 25-29 36 31:38.11 22 1:46:23.61 1 42:03.11 3:00:04.83
10 Genevieve Evans 41 42 F 1 F 40-44 9 27:33.68 18 1:43:58.02 15 49:05.94 3:00:37.64
11 Chris Steenson 139 45 M 2 M 45-49 5 26:00.12 27 1:48:21.44 6 46:51.02 3:01:12.58
12 Kevin So 134 23 M 1 M 20-24 4 25:53.00 15 1:43:02.50 20 52:22.79 3:01:18.29
13 Ryan Terry 146 33 M 3 M 30-34 17 29:01.28 16 1:43:18.93 18 50:00.33 3:02:20.54
14 Ryan Welborn 164 37 M 3 M 35-39 56 34:23.76 12 1:40:29.69 12 48:21.07 3:03:14.52
15 Ben Lovelace 76 28 M 2 M 25-29 28 30:58.75 19 1:43:59.20 13 48:23.04 3:03:20.99
16 Cliff Millemann 83 57 M 1 M 55-59 22 29:53.74 14 1:41:16.45 30 54:52.23 3:06:02.42
17 Curtis Duncan 168 24 M 2 M 20-24 61 34:43.26 9 1:39:26.19 21 52:36.13 3:06:45.58
18 Mike McClrue 78 30 M 4 M 30-34 75 37:57.20 13 1:40:53.76 11 48:03.90 3:06:54.86
19 Michael Mottola 88 29 M 3 M 25-29 13 28:13.74 17 1:43:48.50 38 56:32.31 3:08:34.55
20 Daniel Weintraub 163 55 M 2 M 55-59 48 33:36.51 23 1:47:16.21 16 49:32.14 3:10:24.86
21 Robert Wright 130 48 M 3 M 45-49 51 34:01.99 24 1:47:18.14 19 50:16.70 3:11:36.83
22 Amber Mounday 89 40 F 2 F 40-44 15 28:50.13 31 1:50:03.28 27 54:45.33 3:13:38.74
23 Benjamin Hawkins 57 34 M 5 M 30-34 42 33:00.10 20 1:46:11.37 32 55:16.77 3:14:28.24
24 Troy Shroeder 178 50 M 2 M 50-54 8 27:14.98 32 1:50:07.48 39 57:52.36 3:15:14.82
25 Vilen Rodeski 116 33 M 6 M 30-34 71 36:27.69 30 1:49:41.02 17 49:53.62 3:16:02.33
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Axel Redemann 112 53 M 3 M 50-54 1 25:40.60 34 1:50:59.50 42 59:28.15 3:16:08.25
27 Jeff Stoen 140 53 M 4 M 50-54 39 32:21.46 28 1:49:05.00 36 56:23.39 3:17:49.85
28 Trevor Taylor 141 43 M 2 M 40-44 30 31:11.80 33 1:50:42.67 37 56:24.43 3:18:18.90
29 Paul Freiwald 42 41 M 3 M 40-44 89 43:52.84 3 1:34:45.55 44 1:00:34.44 3:19:12.83
30 Jessica Koltz 25 26 F 1 F 25-29 7 27:12.49 39 1:53:38.21 40 58:43.05 3:19:33.75
31 Tim Milton 85 54 M 5 M 50-54 50 33:55.93 25 1:47:42.68 46 1:01:02.17 3:22:40.78
32 Janet Soule 136 53 F 1 F 50-54 67 35:39.26 40 1:53:58.22 22 53:05.29 3:22:42.77
33 Seth Dee 30 37 M 4 M 35-39 85 42:34.92 21 1:46:16.21 26 54:04.20 3:22:55.33
34 Amador Vargas 184 39 M 5 M 35-39 12 28:11.45 35 1:51:15.51 57 1:04:05.93 3:23:32.89
35 Antony Munroe 90 55 M 3 M 55-59 69 35:59.79 43 1:54:55.87 23 53:10.90 3:24:06.56
36 Scott Perrine 103 47 M 4 M 45-49 44 33:09.76 46 1:55:55.08 35 55:47.36 3:24:52.20
37 Brian Pick 188 35 M 6 M 35-39 34 31:30.20 36 1:52:12.64 50 1:01:46.00 3:25:28.84
38 Patrick Honsinger 65 50 M 6 M 50-54 41 32:54.26 50 1:58:38.33 34 55:41.72 3:27:14.31
39 John Royson 121 62 M 1 M 60-64 18 29:12.36 42 1:54:52.11 59 1:05:14.26 3:29:18.73
40 Christina Liebner 75 31 F 1 F 30-34 21 29:30.25 66 2:07:35.85 25 53:36.48 3:30:42.58
41 Leroi Smith 132 46 M 5 M 45-49 81 41:17.87 26 1:48:10.11 49 1:01:34.72 3:31:02.70
42 Reid Weber 183 34 M 7 M 30-34 68 35:43.71 38 1:53:06.68 53 1:02:34.73 3:31:25.12
43 Rick Henriksen 61 36 M 7 M 35-39 40 32:40.25 53 2:00:08.02 41 58:45.29 3:31:33.56
44 Joe Pace 180 58 M 4 M 55-59 92 44:56.45 37 1:52:23.79 31 55:06.28 3:32:26.52
45 Jim Kaplan 172 46 M 6 M 45-49 55 34:21.69 49 1:58:08.05 45 1:00:49.11 3:33:18.85
46 Liza Hartlaub 55 27 F 2 F 25-29 73 37:09.98 29 1:49:12.24 67 1:07:45.24 3:34:07.46
47 Marc Peachey 100 36 M 8 M 35-39 64 35:20.33 62 2:05:50.60 24 53:21.65 3:34:32.58
48 Ian Charles 22 47 M 7 M 45-49 29 31:07.56 60 2:04:58.54 43 59:36.72 3:35:42.82
49 Ron Olmsted 97 51 M 7 M 50-54 47 33:23.93 52 1:59:42.81 55 1:03:14.50 3:36:21.24
50 Jack Verderame 155 48 M 8 M 45-49 46 33:18.51 47 1:56:39.13 68 1:07:58.06 3:37:55.70
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Garrett Presley 108 36 M 9 M 35-39 24 29:58.50 85 2:25:15.06 2 42:42.27 3:37:55.83
52 Kimberly Larson 74 41 F 3 F 40-44 59 34:31.50 55 2:00:51.40 54 1:02:38.05 3:38:00.95
53 Jeff Brown 16 51 M 8 M 50-54 49 33:51.44 54 2:00:38.55 56 1:03:42.55 3:38:12.54
54 Adrian Tieslau 148 43 M 4 M 40-44 43 33:05.94 45 1:55:20.34 74 1:10:11.53 3:38:37.81
55 Linda Vigil 160 47 F 1 F 45-49 32 31:14.48 75 2:12:38.68 28 54:47.44 3:38:40.60
56 Vince Johnson 69 32 M 8 M 30-34 74 37:40.36 41 1:54:20.13 65 1:06:54.29 3:38:54.78
57 Megan Michelson 82 33 F 2 F 30-34 62 34:56.33 70 2:08:54.86 33 55:38.12 3:39:29.31
58 Troy Bucy 17 53 M 9 M 50-54 63 35:03.78 59 2:04:23.92 52 1:02:06.67 3:41:34.37
59 Danny Sousa 137 42 M 5 M 40-44 72 36:50.76 44 1:55:15.92 72 1:09:35.48 3:41:42.16
60 Travis Williams 166 21 M 3 M 20-24 31 31:12.47 72 2:09:32.29 51 1:02:01.81 3:42:46.57
61 Barry Meyers 81 53 M 10 M 50-54 38 32:07.61 64 2:06:44.13 58 1:04:14.55 3:43:06.29
62 Robyn Bilski 15 39 F 1 F 35-39 54 34:07.57 67 2:08:02.18 47 1:01:24.57 3:43:34.32
63 Michael Adlard 3 34 M 9 M 30-34 57 34:26.20 73 2:09:42.24 48 1:01:31.92 3:45:40.36
64 Rogelio Olvera 98 36 M 10 M 35-39 60 34:35.17 48 1:57:26.57 77 1:13:46.58 3:45:48.32
65 Dan Empfield 39 58 M 5 M 55-59 35 31:31.77 68 2:08:18.73 64 1:06:49.99 3:46:40.49
66 William Schmidt 126 37 M 11 M 35-39 83 42:17.27 56 2:01:34.94 60 1:05:18.39 3:49:10.60
67 Jennifer Teerlink 145 36 F 2 F 35-39 16 28:52.98 58 2:04:22.01 84 1:20:24.83 3:53:39.82
68 Jamie Merry 144 23 F 1 F 20-24 66 35:25.40 74 2:12:37.78 63 1:06:23.36 3:54:26.54
69 Dan Abrams 2 38 M 12 M 35-39 86 42:35.95 65 2:06:46.32 61 1:05:38.34 3:55:00.61
70 Bennie Gamble 44 49 M 9 M 45-49 78 40:13.25 63 2:06:14.96 70 1:08:41.57 3:55:09.78
71 Aaron Burns 18 43 M 6 M 40-44 70 36:06.73 61 2:05:36.24 79 1:16:51.74 3:58:34.71
72 Marfa Weathers 142 44 F 4 F 40-44 53 34:04.26 76 2:13:25.46 75 1:11:18.10 3:58:47.82
73 Jack Nielsey 99 60 M 2 M 60-64 58 34:27.76 79 2:15:49.17 69 1:08:33.39 3:58:50.32
74 Mike Hanzlik 54 38 M 13 M 35-39 84 42:27.80 57 2:02:23.04 78 1:15:06.46 3:59:57.30
75 Christy Murphy 91 46 F 2 F 45-49 65 35:22.51 81 2:17:48.95 66 1:07:21.36 4:00:32.82
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
76 Saul Uribe Contreras 152 56 M 6 M 55-59 87 42:38.44 51 1:59:02.30 83 1:20:18.52 4:01:59.26
77 Omar Aguilera 4 31 M 10 M 30-34 77 38:54.77 78 2:13:41.35 76 1:12:00.18 4:04:36.30
78 Lindsey Hanson 53 38 F 3 F 35-39 45 33:15.89 93 2:38:59.06 29 54:48.61 4:07:03.56
79 Derek Staley 138 40 M 7 M 40-44 27 30:53.24 77 2:13:36.52 87 1:23:43.41 4:08:13.17
80 Bernard McGraw 80 45 M 10 M 45-49 33 31:19.98 84 2:22:38.28 80 1:17:04.05 4:11:02.31
81 Ruben Trejo 150 16 M 2 M 15-19 90 44:19.24 69 2:08:19.53 82 1:18:28.12 4:11:06.89
82 Jason M Polman 106 42 M 8 M 40-44 88 43:50.79 83 2:21:02.18 71 1:08:53.34 4:13:46.31
83 Elaine Morison 87 55 F 1 F 55-59 52 34:02.67 87 2:31:53.90 81 1:17:37.14 4:23:33.71
84 Kaley Rehorn 113 23 F 2 F 20-24 19 29:14.18 86 2:28:54.10 89 1:26:33.02 4:24:41.30
85 Shelby Smith 131 19 F 1 F 15-19 79 41:12.52 90 2:36:27.46 73 1:09:51.79 4:27:31.77
86 John Reno 114 52 M 11 M 50-54 76 38:28.27 94 2:46:32.23 62 1:05:51.94 4:30:52.44
87 James Rawie 170 68 M 1 M 65-69 98 48:17.39 80 2:17:16.34 88 1:26:00.60 4:31:34.33
88 Rose Theisen 147 47 F 3 F 45-49 94 47:04.13 82 2:19:10.38 91 1:26:34.78 4:32:49.29
89 Jim Meskimen 174 72 M 1 M 70-74 93 45:05.17 88 2:32:47.35 85 1:20:42.87 4:38:35.39
90 Jeffrey Griffo 51 55 M 7 M 55-59 80 41:15.25 71 2:08:56.41 94 1:50:16.02 4:40:27.68
91 William Oldham 95 38 M 14 M 35-39 96 48:04.40 89 2:33:49.41 86 1:22:50.66 4:44:44.47
92 Bonnie Olmsted 96 49 F 4 F 45-49 82 42:10.81 91 2:36:59.01 90 1:26:34.45 4:45:44.27
93 Marshall Grant 49 46 M 11 M 45-49 95 48:00.78 92 2:38:06.44 92 1:28:45.47 4:54:52.69
94 Jericho Salvador 124 48 M 12 M 45-49 91 44:31.86 95 2:58:45.14 93 1:37:55.72 5:21:12.72
95 Oldman Ronald Hill 64 78 M 1 M 75-79 97 48:07.64 96 3:33:09.36 95 2:17:28.61 6:38:45.61
DNF David Condon 181 38 M M 35-39 14 28:40.92 1 1:27:26.66      
DNF Greg Cook 26 47 M M 45-49 2 25:43.86          
DNF Jerome Rouquet 120 48 M M 45-49 26 30:42.71          
DNS Racheal Bailey 6 44 F F 40-44              
DNS Ilya Cantor 19 47 M M 45-49              
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
DNS Ryan Carter 21 40 M M 40-44              
DNS Connor Donnelly 33 30 M M 30-34              
DNS Jay Drewry 35 52 M M 50-54              
DNS Ken Duncan 36 48 M M 45-49              
DNS Peter Hanson 52 50 M M 50-54              
DNS Adam Heerwagen 58 20 M M 20-24              
DNS James Heerwagen 59 56 M M 55-59              
DNS Clive Heke 60 50 M M 50-54              
DNS James Penney 102 55 M M 55-59              
DNS Mary Posey 107 53 F F 50-54              
DNS Samuel Quiroga 109 29 M M 25-29              
DNS Daniel Rose 118 68 M M 65-69              
DNS Damon Vander Lind 154 30 M M 30-34              
DNS Reid Weber 162 34 M M 30-34