2015 XTERRA Tahoe City- Big Blue Adventure

Sprint

June 27, 2015


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time
1 Steve Dalal 27 47 M 1 M 45-49 2 3 19:52.40 1 1:08:32.49 7 36:45.85 2:05:10.74
2 Tom Damaschino 28 41 M 1 M 40-44 2 11 22:03.92 4 1:13:59.21 2 31:57.01 2:08:00.14
3 Lance Maiss 77 49 M 2 M 45-49 2 8 21:14.48 8 1:17:47.64 1 31:32.85 2:10:34.97
4 David Moore 86 42 M 2 M 40-44 2 4 20:29.26 5 1:15:49.39 4 35:21.07 2:11:39.72
5 Jeff Berezny 14 34 M 1 M 30-34 2 27 25:48.63 2 1:11:43.52 13 39:02.63 2:16:34.78
6 Rebecca Clifton 23 42 F 1 F 40-44 2 10 21:53.75 7 1:17:35.91 9 37:28.67 2:16:58.33
7 Aaron Freitas 179 35 M 1 M 35-39 2 9 21:32.15 3 1:13:49.83 21 41:37.99 2:16:59.97
8 Patrick McDonald 79 58 M 1 M 55-59 2 7 21:03.31 6 1:16:22.84 18 40:39.67 2:18:05.82
9 Aaron Autler 5 30 M 2 M 30-34 2 2 19:16.53 15 1:24:16.13 8 37:09.92 2:20:42.58
10 Dan Morales 189 37 M 2 M 35-39 2 12 22:34.82 12 1:20:27.34 15 39:43.23 2:22:45.39
11 Josh Upton 151 36 M 3 M 35-39 2 28 26:06.54 16 1:25:05.14 3 33:32.67 2:24:44.35
12 Garrett Pederson 101 46 M 3 M 45-49 2 23 24:42.94 11 1:20:09.68 16 40:01.60 2:24:54.22
13 Jenny Emick 38 27 F 1 F 25-29 2 5 20:32.70 23 1:29:01.87 5 35:31.76 2:25:06.33
14 Nick Goddard 48 51 M 1 M 50-54 2 1 18:03.67 18 1:26:59.25 22 41:50.40 2:26:53.32
15 Owen Kao 70 48 M 4 M 45-49 2 30 26:49.26 14 1:21:58.05 12 39:00.08 2:27:47.39
16 Scott Caput 20 29 M 1 M 25-29 2 33 29:01.70 13 1:21:28.44 11 38:49.30 2:29:19.44
17 Tracy Shane 127 37 F 1 F 35-39 2 20 24:17.87 24 1:29:25.85 6 36:15.61 2:29:59.33
18 Sean Bennett 13 43 M 3 M 40-44 2 32 27:32.76 17 1:25:56.14 14 39:39.03 2:33:07.93
19 Thomas Werner 165 55 M 2 M 55-59 2 6 20:46.10 28 1:32:13.58 20 40:56.52 2:33:56.20
20 Theresa Zaro 167 37 F 2 F 35-39 2 19 23:45.92 21 1:28:22.62 24 42:44.22 2:34:52.76
21 Ernie Furtado 43 59 M 3 M 55-59 2 14 23:31.89 26 1:31:11.69 17 40:14.95 2:34:58.53
22 Richard Silver 128 68 M 1 M 65-69 2 15 23:39.51 20 1:27:53.31 28 43:43.10 2:35:15.92
23 Katharine Verdon 159 45 F 1 F 45-49 2 13 23:22.26 27 1:31:39.42 19 40:47.15 2:35:48.83
24 Issac Abernethy 1 39 M 4 M 35-39 2 24 24:45.17 25 1:30:27.63 23 42:00.05 2:37:12.85
25 Avey Cloninger 169 17 M 1 M 15-19 2 40 33:13.53 9 1:18:01.15 36 47:44.56 2:38:59.24
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time
26 David Cloninger 24 46 M 5 M 45-49 2 39 33:11.28 10 1:18:02.26 37 47:47.08 2:39:00.62
27 Doug Bame 7 44 M 4 M 40-44 11 21 24:26.15 22 1:28:40.21 33 46:41.51 2:39:47.87
28 Barbara Sisson 129 42 F 2 F 40-44 2 25 24:59.29 19 1:27:17.41 39 48:49.50 2:41:06.20
29 Michelle Higgins 63 44 F 3 F 40-44 2 16 23:41.10 32 1:35:38.12 27 43:34.61 2:42:53.83
30 Michael Toombs 149 43 M 5 M 40-44 2 26 25:11.29 33 1:36:36.83 25 42:57.31 2:44:45.43
31 Richard Muhl 11 49 M 6 M 45-49 2 18 23:44.11 31 1:35:03.41 42 50:01.03 2:48:48.55
32 Joshua Dehaan 31 31 M 3 M 30-34 2 31 27:09.60 35 1:37:09.03 30 44:41.70 2:49:00.33
33 Ralph Smith 133 57 M 4 M 55-59 2 29 26:16.13 30 1:34:53.86 38 47:57.90 2:49:07.89
34 Colleen Barnum 8 46 F 2 F 45-49 2 17 23:42.26 40 1:40:15.08 35 47:09.97 2:51:07.31
35 Steven Deloye 32 48 M 7 M 45-49 2 37 31:31.36 42 1:41:14.97 10 38:26.48 2:51:12.81
36 Joe Viscuglia 161 46 M 8 M 45-49 11 22 24:41.91 34 1:36:49.77 41 50:00.90 2:51:32.58
37 Thomas Grauke 50 57 M 5 M 55-59 2 35 30:02.68 29 1:33:05.17 43 51:13.43 2:54:21.28
38 Brett Ramsey 111 37 M 5 M 35-39 2 42 33:56.58 37 1:39:32.64 26 43:17.02 2:56:46.24
39 Claire Petrie 105 46 F 3 F 45-49 2 36 31:08.70 39 1:40:01.24 34 46:59.05 2:58:08.99
40 Jared Ramsey 185 34 M 4 M 30-34 2 43 33:58.78 38 1:39:38.12 32 46:12.43 2:59:49.33
41 Alexey Kondrashov 73 31 M 5 M 30-34 2 41 33:52.28 36 1:37:27.19 40 49:55.70 3:01:15.17
42 Michelle Beare 10 50 F 1 F 50-54 2 44 38:09.64 41 1:40:25.34 29 43:50.56 3:02:25.54
43 Linda Fradkin 143 51 F 2 F 50-54 2 34 29:32.27 44 1:59:37.23 31 44:48.98 3:13:58.48
44 Drew Emerson 37 34 M 6 M 30-34 2 38 31:49.32 43 1:52:30.88 44 56:24.13 3:20:44.33
45 Lisa Riehle 115 46 F 4 F 45-49 2 45 39:36.54 45 2:16:36.92 45 1:02:49.10 3:59:02.56
DNS Josh Davis 29 35 M M 35-39 2              
DNS Matthew Doyle 34 34 M M 30-34 2              
DNS Rickard Nilsson 92 33 M M 30-34 2              
DNS Nicole Nilsson 93 33 F F 30-34 2              
DNS Mina Norona 94 53 F F 50-54 2              
  ------- Swim & T1 ------- ------- Bike & T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time
DNS Jared Ramsey 110 33 M M 30-34 2              
DNS James Rogers 117 52 M M 50-54 2              
DNS Isabella Ruiz 122 20 F F 20-24 2              
DNS Sean Ryan 123 50 M M 50-54 2              
DNS Anna Soland 135 29 F F 25-29 2              
DNS Chris Van Keulen 153 30 M M 30-34 2