2015 Lake Tahoe Mt. Bike Race- Big Blue Adventure

Overall Detail

June 20, 2015


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net

4 Hour 2 Person Male

Males

Place Team Name Bib No Laps Time Total Time
1 2 Fat Guys   4   4:19:55.73
  Matt Swinnerton 33 Lap 1 1:05:24.60 1:05:24.60
  Chris Dittmore 32 Lap 2 1:02:53.39 2:08:17.99
  Matt Swinnerton 33 Lap 3 1:05:44.29 3:14:02.28
  Chris Dittmore 32 Lap 4 1:05:53.45 4:19:55.73
 
2 Dirt Bandits - AXO Racing   4   5:18:27.14
  Todd Quinn 89 Lap 1 1:20:23.62 1:20:23.62
  Jaz Singh 90 Lap 2 1:16:29.20 2:36:52.82
  Jaz Singh 90 Lap 3 1:26:22.88 4:03:15.70
  Todd Quinn 89 Lap 4 1:15:11.44 5:18:27.14
 
3 WCF Boys   4   5:24:34.49
  Nicolas Farrell 130 Lap 1 1:10:48.67 1:10:48.67
  Patrick Farrell 131 Lap 2 1:19:15.13 2:30:03.80
  Nicolas Farrell 130 Lap 3 1:21:37.86 3:51:41.66
  Patrick Farrell 131 Lap 4 1:32:52.83 5:24:34.49
 

4 Hour 2 Person Mixed

Females

Place Team Name Bib No Laps Time Total Time
1 FatherDaughter   4   4:27:01.46
  Stella Sisneros 95 Lap 1 1:07:07.83 1:07:07.83
  Frank Sisneros 96 Lap 2 1:02:31.41 2:09:39.24
  Stella Sisneros 95 Lap 3 1:07:58.11 3:17:37.35
  Frank Sisneros 96 Lap 4 1:09:24.11 4:27:01.46