2018 Lake Tahoe Mt. Bike Race- Big Blue Adventure

Overall Detail

June 23, 2018


results by Mentzer Timing lynnmentzer@sbcglobal.net

XC Race Solo Beginner

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Shannon Devine 281 F/35 2 2:19:54 1:10:27 1:09:27
2 Michael Gunderson 293 M/49 2 2:21:51 1:09:41 1:12:10
3 Wes Sperry 352 M/38 2 2:38:45 1:14:46 1:23:58
4 Jon Alves 258 M/32 2 2:42:12 1:16:27 1:25:45
5 Gary Smith 350 M/53 2 2:58:01 1:25:37 1:32:23
6 Rob McLaughlin 318 M/36 1 1:17:26 1:17:26  
7 Charlie Bettencourt 266 M/48 1 1:52:22 1:52:22  
8 Tisa Mantle 314 F/44 1 2:12:27 2:12:27  
9 Ethan Mantle 315 M/42 1 2:12:37 2:12:37  
 

XC Race Solo Sport

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Unknown Partic. 486 486 M/ 3 3:47:24 1:13:31 1:11:56
2 Adolfo Wriedt 365 M/34 2 1:52:34 56:22 56:11
3 Jonathan Coy 276 M/37 2 1:55:12 56:45 58:27
4 Dennis Mudd 328 M/56 2 1:57:30 58:21 59:09
5 Michael Budler 272 M/48 2 2:00:26 58:45 1:01:41
6 mark monaghan 324 M/41 2 2:03:35 1:02:14 1:01:20
7 Jeff Bilodeau 268 M/42 2 2:08:21 1:03:36 1:04:44
8 daniela Eisenmesser 284 F/42 2 2:08:55 1:05:24 1:03:30
9 Tom Mcknight 317 M/40 2 2:26:38 1:08:52 1:17:45
10 Jim Barnes 263 M/52 2 2:28:59 1:10:04 1:18:55
11 Sam Higgins 300 M/46 2 2:31:01 1:08:54 1:22:06
12 Tom Damaschino 277 M/44 2 2:31:38 1:18:30 1:13:07
13 jeff moore 326 M/47 2 2:37:31 1:16:52 1:20:39
 

XC Race Solo Expert/Pro

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Patrick Ball 262 M/17 2 1:41:48 49:59 51:49
2 Evan Garrison 288 M/17 2 1:43:47 51:23 52:24
3 John Garrison 289 M/49 2 1:44:15 51:12 53:03
4 Damien Hays 297 M/20 2 1:47:47 51:18 56:28
5 William Dowling 283 M/19 2 1:48:17 53:43 54:34
6 julie young 366 F/52 2 1:51:57 55:13 56:43
7 Helen Gilbert-Snyder 291 F/19 2 1:52:39 55:37 57:01
8 Enzo Nelligan 331 M/15 2 1:54:39 55:28 59:11
9 Mark Mazza 316 M/30 2 1:56:02 56:26 59:36
10 Stella Sisneros 347 F/19 2 1:59:54 58:23 1:01:31
11 Clodagh Mellett 320 F/17 2 2:01:32 59:03 1:02:29
 

XC Race Solo Masters 50+

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Don Myrah 330 M/52 2 1:39:28 48:50 50:38
2 Mike Braun 270 M/57 2 2:08:11 1:05:08 1:03:02
3 Debbie Hakansson 294 F/60 2 2:09:43 1:05:03 1:04:40
4 Gil Inouye 301 M/53 2 2:16:40 1:05:58 1:10:41
5 Bob Kimmel 306 M/53 2 2:16:56 1:07:43 1:09:13
6 Lanny Johnson 302 M/54 2 2:25:03 1:07:35 1:17:28
7 John Parks 338 M/54 2 2:26:35 1:09:31 1:17:04
8 Andrew FInney 286 M/50 2 2:31:57 1:12:48 1:19:09
9 David Herrmann 299 M/52 2 2:52:01 1:16:13 1:35:47