2021 Lake Tahoe Mt Bike Race- Big Blue Adventure

Overall Detail

June 19, 2021


results by Mentzer Timing [email protected]

24 Mile XC Race

Place Name City Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Philip Hynes Truckee 562 M/50 2 1:30:31 44:13 46:18
2 Mats Leckie Truckee 575 M/15 2 1:34:37 46:15 48:21
3 Walker Rawlinson Tahoe City 601 M/15 2 1:41:03 49:04 51:58
4 Todd Hensley Mammoth Lakes 559 M/56 2 1:43:48 49:51 53:57
5 Duane Coughlan CORTE MADERA 528 M/53 2 1:44:30 51:33 52:56
6 Chris Boitnott Redwood City 509 M/41 2 1:46:13 51:19 54:53
7 Nicholas Tribble Petaluma 616 M/24 2 1:53:17 56:21 56:56
8 Mike Braun Mammoth Lakes 512 M/60 2 1:54:35 55:51 58:44
9 Travis Oleson Petaluma 592 M/24 2 1:56:36 57:42 58:54
10 Greg Fitzgerald NAPA 538 M/45 2 1:58:36 58:47 59:49
11 michael medina lincoln 582 M/50 2 1:58:51 56:25 1:02:26
12 Andrew Bray South Lake Tahoe 513 M/56 2 1:59:35 57:21 1:02:14
13 Scott Higgins Reno 561 M/50 2 1:59:41 1:00:14 59:27
14 Carl Hekkert SUNNYVALE 558 M/50 2 2:01:25 53:29 1:07:56
15 Janet Soule Davis 614 F/59 2 2:02:02 59:39 1:02:23
16 Ivan Gerardo Fowler 545 M/37 2 2:02:10 59:18 1:02:51
17 Stewart Irving Oakland 565 M/56 2 2:02:16 59:19 1:02:56
18 Dan Siwiec South Lake Tahoe 611 M/38 2 2:03:42 1:01:30 1:02:12
19 Huy Nguyen Grass Valley 590 M/49 2 2:03:44 1:00:09 1:03:34
20 Steve Reid RENO 602 M/55 2 2:06:56 1:02:04 1:04:52
21 Peter Gimbert Tahoe city 546 M/35 2 2:09:10 1:01:48 1:07:22
22 Andy Finney Truckee 537 M/54 2 2:09:37 1:02:46 1:06:50
23 Liz Gannes Redwood City 542 F/38 2 2:09:40 1:04:34 1:05:05
24 Andre Kuperus Reno 573 M/57 2 2:10:43 1:04:00 1:06:43
25 Casey Zilinek Walnut Creek 629 M/33 2 2:13:24 1:05:39 1:07:45
26 Joseph Floren 636 M/53 2 2:14:01 1:03:17 1:10:44
27 Tatsuya Kagawa Fremont 568 M/44 2 2:14:26 1:05:39 1:08:46
28 Michelle Higgins Reno 560 F/50 2 2:14:29 1:05:37 1:08:51
29 Lori Kroboth Carson City 572 F/50 2 2:14:33 1:05:27 1:09:06
30 Joe Krings Carmel 571 M/56 2 2:16:10 1:08:23 1:07:46
31 emily Breslin San Leandro 514 F/29 2 2:18:18 1:05:36 1:12:42
32 Colin Carr-Hall Roseville 524 M/61 2 2:22:32 1:09:06 1:13:25
33 peter burke walnut creek 519 M/34 2 2:22:49 1:05:42 1:17:06
34 Sonny Van Hook Brentwood 618 M/47 2 2:44:28 1:10:53 1:33:35
35 Dan David 639 M/43 2 2:45:28 1:18:13 1:27:14
36 Travis Moe Tahoe City 586 M/38 2 2:55:46 1:17:52 1:37:53
37 Amber Ferguson Reno 535 F/34 2 2:58:55 1:24:42 1:34:12
38 Rachel Koester Reno 570 F/36 2 2:58:56 1:24:37 1:34:18
39 Henry Pritchard Greenbrae 599 M/17 1 38:37 38:37  
40 Matthew Brock Mammoth Lakes 516 M/46 1 56:38 56:38  
 

24 Mile XC Expert/Pro

Place Name City Bib No Gender/Age Laps Total Time Lap 1 Lap 2
1 Mike Nowak Woodside 591 M/41 2 1:32:55 45:23 47:32
2 Miles Neisser Linden 589 M/45 2 1:46:20 51:53 54:26
3 Vida Lopez de san roman Sebastopol 577 F/15 2 1:48:04 53:52 54:12