2025 Lake Tahoe Mountain Bike Race

Age Group Detail

June 21, 2025


Results by Mentzer Timing
4 Hour Race
Male 17 to 18
Place Name City Bib No Gender/Age Laps Time Total Time
1 Blake Mayers Carson City 170 M/18 4   4:33:36
  Lap 1 1:04:32 1:04:32
  Lap 2 1:04:26 2:08:58
  Lap 3 1:06:33 3:15:32
  Lap 4 1:18:04 4:33:36
 
4 Hour Race
Male 19 to 29
Place Name City Bib No Gender/Age Laps Time Total Time
1 Lucio Rivas Oxnard 193 M/24 5   4:23:06
  Lap 1 50:41 50:41
  Lap 2 51:13 1:41:55
  Lap 3 51:47 2:33:42
  Lap 4 53:50 3:27:33
  Lap 5 55:33 4:23:06
 
4 Hour Race
Male 30 to 39
Place Name City Bib No Gender/Age Laps Time Total Time
1 Alex Wild San Jose 208 M/33 6   4:13:37
  Lap 1 41:40 41:40
  Lap 2 42:00 1:23:40
  Lap 3 41:36 2:05:16
  Lap 4 42:03 2:47:20
  Lap 5 42:45 3:30:05
  Lap 6 43:31 4:13:37
 
2 Gennaro Ameno Tahoe City 128 M/37 6   4:44:34
  Lap 1 46:10 46:10
  Lap 2 46:28 1:32:39
  Lap 3 46:34 2:19:13
  Lap 4 46:43 3:05:57
  Lap 5 48:25 3:54:22
  Lap 6 50:11 4:44:34
 
3 Emil Larsson Kings Beach 164 M/31 5   4:30:00
  Lap 1 50:25 50:25
  Lap 2 51:34 1:41:59
  Lap 3 53:34 2:35:34
  Lap 4 56:01 3:31:36
  Lap 5 58:24 4:30:00
 
4 Benjamin Lelevier Santa Cruz 166 M/30 5   4:43:51
  Lap 1 50:20 50:20
  Lap 2 51:33 1:41:53
  Lap 3 54:40 2:36:34
  Lap 4 1:01:54 3:38:28
  Lap 5 1:05:22 4:43:51
 
4 Hour Race
Male 40 to 49
Place Name City Bib No Gender/Age Laps Time Total Time
1 Elliot Grothe Reno 150 M/45 5   4:27:13
  Lap 1 50:22 50:22
  Lap 2 51:30 1:41:53
  Lap 3 52:38 2:34:31
  Lap 4 54:52 3:29:24
  Lap 5 57:48 4:27:13
 
4 Hour Race
Male 50 to 59
Place Name City Bib No Gender/Age Laps Time Total Time
1 Drew Orblych Incline Vlg 181 M/54 3   4:04:33
  Lap 1 1:13:39 1:13:39
  Lap 2 1:23:11 2:36:50
  Lap 3 1:27:42 4:04:33
 
2 Brian Naprstek Sparks 179 M/53 1   1:31:13
  Lap 1 1:31:13 1:31:13
 
4 Hour Race
Male 60 and Over
Place Name City Bib No Gender/Age Laps Time Total Time
1 Patrick Wallace 210 M/67 4   3:51:10
  Lap 1 56:33 56:33
  Lap 2 56:53 1:53:26
  Lap 3 57:22 2:50:49
  Lap 4 1:00:20 3:51:10
 
2 Ron Dickenson Auburn 142 M/67 4   4:07:09
  Lap 1 1:00:56 1:00:56
  Lap 2 1:01:53 2:02:49
  Lap 3 1:02:40 3:05:30
  Lap 4 1:01:38 4:07:09