Full Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Full Women: Top Finishers 0- 0 15-19 25-29 35-39 40-44 45-49 65-69
Sprint Men: Top Finishers 1-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Women: Top Finishers 15-19 25-29 35-39 40-44 50-54 55-59
AquaBike Men: Top Finishers 55-59 60-64 65-69
AquaBike Women:
Duathlon Men:
Duathlon Women: Top Finishers 45-49
Clydesdale Men: 0-99
Clydesdale Women:
Full |
||||||
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Rudd | Auburn CA | 350 | 40 | 1 | 3:03:28 |
2 | Blake Herrmann | S Lake Tahoe CA | 373 | 38 | 2 | 3:09:37 |
3 | Mathew Balzer | 384 | 44 | 3 | 3:10:53 | |
4 | Jeremie Showa | Tiburon CA | 355 | 30 | 4 | 3:16:06 |
5 | Donatas Ereminas | 391 | 43 | 5 | 3:16:16 | |
6 | Nicholas Puhek | Pismo Beach CA | 340 | 35 | 6 | 3:18:37 |
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Wales | 386 | 13 | 3:39:52 | ||
2 | Shantelle Tupaz | Pleasanton CA | 363 | 19 | 14 | 3:42:15 |
3 | Sian Crespo | Truckee CA | 375 | 44 | 18 | 3:49:32 |
4 | Diana Buran | Oakland CA | 277 | 49 | 30 | 4:19:05 |
5 | Sally Hill | Midvale UT | 305 | 69 | 36 | 4:50:40 |
6 | Carmen Davis | Lafayette CA | 285 | 29 | 38 | 4:58:44 |
Top | ||||||
Age Unknown |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Wales | 386 | 13 | 3:39:52 | ||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Wales | Springville CA | 387 | 16 | 7 | 3:20:22 |
2 | Slade Erickson | Ogden UT | 288 | 18 | 21 | 4:03:12 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shantelle Tupaz | Pleasanton CA | 363 | 19 | 14 | 3:42:15 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Shaffer | Truckee CA | 353 | 26 | 23 | 4:04:06 |
2 | Luke Nelson | Homewood CA | 332 | 28 | 26 | 4:07:37 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carmen Davis | Lafayette CA | 285 | 29 | 38 | 4:58:44 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremie Showa | Tiburon CA | 355 | 30 | 4 | 3:16:06 |
2 | Zachary Swinney | Brisbane CA | 357 | 32 | 15 | 3:44:38 |
3 | Cole Horton | Santa Barbara CA | 307 | 30 | 31 | 4:20:04 |
4 | Ivan Vavilov | San Mateo CA | 366 | 33 | 34 | 4:42:09 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Blake Herrmann | S Lake Tahoe CA | 373 | 38 | 2 | 3:09:37 |
2 | Nicholas Puhek | Pismo Beach CA | 340 | 35 | 6 | 3:18:37 |
3 | Ben Antier | Incline Vlg NV | 268 | 35 | 16 | 3:44:56 |
4 | Pablo Vazquez | Red Bluff CA | 367 | 36 | 28 | 4:14:12 |
5 | Ely Khakshouri | Carson City NV | 311 | 37 | 33 | 4:28:49 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Duncan | Tempe AZ | 287 | 38 | 44 | 6:15:34 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Rudd | Auburn CA | 350 | 40 | 1 | 3:03:28 |
2 | Mathew Balzer | 384 | 44 | 3 | 3:10:53 | |
3 | Donatas Ereminas | 391 | 43 | 5 | 3:16:16 | |
4 | Daniel Fraiman | Truckee CA | 294 | 44 | 9 | 3:34:05 |
5 | Anthony Arger | Reno NV | 269 | 42 | 12 | 3:39:00 |
6 | Connor McCarthy | Truckee CA | 376 | 42 | 24 | 4:05:11 |
7 | Fabien Guillot | Livermore CA | 301 | 41 | 37 | 4:51:01 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sian Crespo | Truckee CA | 375 | 44 | 18 | 3:49:32 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Ross | Folsom CA | 348 | 45 | 11 | 3:37:32 |
2 | Daniel Frink | Auburn CA | 295 | 46 | 22 | 4:04:05 |
3 | John Brody | Tahoe City CA | 276 | 45 | 29 | 4:17:20 |
4 | Jeremy Jostad | Cheney WA | 310 | 45 | 40 | 5:09:30 |
5 | Dave Campbell | Truckee CA | 278 | 45 | 45 | 6:31:24 |
6 | Joe Fraiman | San Rafael CA | 293 | 46 | 46 | 6:31:24 |
7 | Justin Wilkins | Modesto CA | 370 | 45 | 48 | 6:31:24 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Buran | Oakland CA | 277 | 49 | 30 | 4:19:05 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andy Hansen | Alamo CA | 304 | 51 | 35 | 4:47:05 |
2 | Noah Shanok | Los Altos CA | 354 | 51 | 47 | 6:31:24 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karl Wild | Salt Lake Cty UT | 369 | 59 | 8 | 3:24:03 |
2 | Joe Cooper | Ashland OR | 283 | 58 | 10 | 3:35:54 |
3 | Daniel Gnesi | Mendoza MENDOZA | 300 | 58 | 17 | 3:48:12 |
4 | Jc Belliard | Loma Linda CA | 271 | 57 | 42 | 5:28:49 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alan Reynolds | S Lake Tahoe CA | 346 | 62 | 19 | 3:52:51 |
2 | Tim Milton | Reno NV | 327 | 64 | 25 | 4:06:33 |
3 | Wes Toller | Seattle WA | 361 | 61 | 32 | 4:26:55 |
4 | Lawrence Braman | Los Angeles CA | 275 | 61 | 39 | 4:59:40 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cliff Millemann | Davis CA | 325 | 67 | 20 | 4:01:41 |
2 | Ken Gibson | Alpine CA | 299 | 69 | 27 | 4:08:24 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sally Hill | Midvale UT | 305 | 69 | 36 | 4:50:40 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Caporale | Heber City UT | 279 | 71 | 41 | 5:11:55 |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Rawie | Incline Vlg NV | 372 | 78 | 43 | 6:13:39 |
Sprint |
||||||
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clint Stitser | Reno NV | 356 | 40 | 1 | 2:12:37 |
2 | Alex Dewar | Tahoe City CA | 388 | 39 | 2 | 2:17:51 |
3 | Scott McGill | Truckee CA | 402 | 55 | 3 | 2:23:18 |
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cara Filce | S Lake Tahoe CA | 292 | 28 | 8 | 2:38:23 |
2 | Alexa Towler | Reno NV | 362 | 25 | 12 | 2:45:16 |
3 | Monica Martinez | Felton CA | 319 | 43 | 19 | 2:56:17 |
Top | ||||||
Male 1 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Graham Erickson | Ogden UT | 290 | 13 | 25 | 3:08:54 |
2 | Yuri Tupaz | Pleasanton CA | 364 | 14 | 38 | 3:32:15 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cooper Albright | Baton Rouge LA | 267 | 15 | 23 | 3:02:40 |
2 | Quinn Merchant | Saint Gabriel LA | 322 | 16 | 39 | 3:33:36 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savannah Prescott | Clovis CA | 338 | 16 | 44 | 4:06:50 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cara Filce | S Lake Tahoe CA | 292 | 28 | 8 | 2:38:23 |
2 | Alexa Towler | Reno NV | 362 | 25 | 12 | 2:45:16 |
3 | Ashley Muckway | Incline Village MT | 329 | 29 | 24 | 3:04:23 |
4 | Christina Adams | Danville CA | 266 | 27 | 33 | 3:17:45 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Drew Zieff | Tahoe City CA | 371 | 33 | 4 | 2:26:53 |
2 | Colin Burns | 392 | 32 | 7 | 2:35:16 | |
3 | Luke Chambers | Truckee CA | 280 | 30 | 11 | 2:44:57 |
4 | Matthew Thomas | Sacramento CA | 360 | 31 | 15 | 2:47:37 |
5 | Carlos Montes | Auburn CA | 328 | 30 | 18 | 2:56:01 |
6 | Eduardo Preciado | Chula Vista CA | 336 | 34 | 37 | 3:25:24 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Dewar | Tahoe City CA | 388 | 39 | 2 | 2:17:51 |
2 | Paul Derlunas | Allentown PA | 286 | 38 | 20 | 2:56:38 |
3 | Kyle Clark | Billings MT | 281 | 39 | 21 | 3:00:17 |
4 | Daniel Regalado | Reno NV | 344 | 39 | 28 | 3:11:12 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caroline Riedel | Vail AZ | 347 | 35 | 26 | 3:09:11 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clint Stitser | Reno NV | 356 | 40 | 1 | 2:12:37 |
2 | Brennan Less | Felton CA | 316 | 41 | 16 | 2:53:33 |
3 | Carson Guy | S Lake Tahoe CA | 302 | 40 | 17 | 2:54:31 |
4 | Anthony McDonald | Sparks NV | 320 | 44 | 27 | 3:09:53 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Monica Martinez | Felton CA | 319 | 43 | 19 | 2:56:17 |
2 | Anne Less | Felton CA | 315 | 43 | 30 | 3:13:49 |
3 | Laura Hull | Felton CA | 308 | 43 | 34 | 3:23:00 |
4 | Melanie Steger | Tahoe City CA | 389 | 41 | 35 | 3:24:37 |
5 | Hollie Terrell | Felton CA | 359 | 43 | 41 | 3:36:04 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Terrell | Felton CA | 358 | 47 | 5 | 2:27:25 |
2 | Ben Lum | Oakland CA | 318 | 46 | 13 | 2:46:48 |
3 | Jason Merchant | Saint Gabriel LA | 321 | 47 | 14 | 2:47:10 |
4 | Brett Ramsey | San Jose CA | 343 | 47 | 22 | 3:00:42 |
5 | Josh Parmelee | Santa Cruz CA | 334 | 48 | 29 | 3:12:27 |
6 | Jeff Blackmun | Felton CA | 273 | 47 | 31 | 3:16:43 |
7 | David Danielson | Elk Grove CA | 284 | 46 | 32 | 3:17:25 |
8 | Daniel Prescott | Clovis CA | 337 | 49 | 45 | 4:06:53 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Ryan | Zephyr Cove NV | 401 | 53 | 6 | 2:27:33 |
2 | Joshua Coe | Reno NV | 282 | 50 | 10 | 2:39:39 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacey Belliard | Loma Linda CA | 272 | 53 | 42 | 3:42:42 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott McGill | Truckee CA | 402 | 55 | 3 | 2:23:18 |
2 | Billy Brandreth | 382 | 56 | 36 | 3:24:47 | |
3 | Scott Sears | San Ramon CA | 352 | 55 | 43 | 3:51:48 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colleen Barnum | 383 | 56 | 40 | 3:34:28 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Krings | Carmel CA | 312 | 60 | 9 | 2:38:51 |
AquaBike |
||||||
Top | ||||||
Male Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Barker | Incline Vlg NV | 270 | 59 | 1 | 2:58:24 |
2 | Andrew Garman | Roseville CA | 390 | 60 | 2 | 3:00:44 |
3 | Andre Kuperus | Reno NV | 313 | 61 | 3 | 3:21:59 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Barker | Incline Vlg NV | 270 | 59 | 1 | 2:58:24 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Garman | Roseville CA | 390 | 60 | 2 | 3:00:44 |
2 | Andre Kuperus | Reno NV | 313 | 61 | 3 | 3:21:59 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Murphy | Grass Valley CA | 330 | 67 | 4 | 5:03:30 |
Duathlon |
||||||
Top | ||||||
Female Top Finishers Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Garrison | Felton CA | 298 | 47 | 1 | 5:34:39 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Garrison | Felton CA | 298 | 47 | 1 | 5:34:39 |
Clydesdale |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Galen Bradford | Reno NV | 374 | 39 | 1 | 3:55:53 |
2 | Jamie Lennox | San Clemente CA | 314 | 35 | 2 | 4:44:44 |