2025 XTERRA Tahoe City Triathlon

Overall Finish List

Finish

June 28, 2025


Results by Mentzer Timing
Sprint
AquaBike
Duathlon
Clydesdale

Full

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Evan Rudd Auburn CA 350 40 M 1:40-44 3:03:28 3:03:28
2 Blake Herrmann S Lake Tahoe CA 373 38 M 1:35-39 3:09:37 3:09:37
3 Mathew Balzer 384 44 M 2:40-44 3:10:53 3:10:53
4 Jeremie Showa Tiburon CA 355 30 M 1:30-34 3:16:06 3:16:06
5 Donatas Ereminas 391 43 M 3:40-44 3:16:16 3:16:16
6 Nicholas Puhek Pismo Beach CA 340 35 M 2:35-39 3:18:37 3:18:37
7 Andrew Wales Springville CA 387 16 M 1:15-19 3:20:22 3:20:22
8 Karl Wild Salt Lake Cty UT 369 59 M 1:55-59 3:24:03 3:24:03
9 Daniel Fraiman Truckee CA 294 44 M 4:40-44 3:34:05 3:34:05
10 Joe Cooper Ashland OR 283 58 M 2:55-59 3:35:54 3:35:54
11 Adam Ross Folsom CA 348 45 M 1:45-49 3:37:32 3:37:32
12 Anthony Arger Reno NV 269 42 M 5:40-44 3:39:00 3:39:00
13 Abigail Wales 386 F 1: 0- 0 3:39:52 3:39:52
14 Shantelle Tupaz Pleasanton CA 363 19 F 1:15-19 3:42:15 3:42:15
15 Zachary Swinney Brisbane CA 357 32 M 2:30-34 3:44:38 3:44:38
16 Ben Antier Incline Vlg NV 268 35 M 3:35-39 3:44:56 3:44:56
17 Daniel Gnesi Mendoza MENDOZA 300 58 M 3:55-59 3:48:12 3:48:12
18 Sian Crespo Truckee CA 375 44 F 1:40-44 3:49:32 3:49:32
19 Alan Reynolds S Lake Tahoe CA 346 62 M 1:60-64 3:52:51 3:52:51
20 Cliff Millemann Davis CA 325 67 M 1:65-69 4:01:41 4:01:41
21 Slade Erickson Ogden UT 288 18 M 2:15-19 4:03:12 4:03:12
22 Daniel Frink Auburn CA 295 46 M 2:45-49 4:04:05 4:04:05
23 Taylor Shaffer Truckee CA 353 26 M 1:25-29 4:04:06 4:04:06
24 Connor McCarthy Truckee CA 376 42 M 6:40-44 4:05:11 4:05:11
25 Tim Milton Reno NV 327 64 M 2:60-64 4:06:33 4:06:33
26 Luke Nelson Homewood CA 332 28 M 2:25-29 4:07:37 4:07:37
27 Ken Gibson Alpine CA 299 69 M 2:65-69 4:08:24 4:08:24
28 Pablo Vazquez Red Bluff CA 367 36 M 4:35-39 4:14:12 4:14:12
29 John Brody Tahoe City CA 276 45 M 3:45-49 4:17:20 4:17:20
30 Diana Buran Oakland CA 277 49 F 1:45-49 4:19:05 4:19:05
31 Cole Horton Santa Barbara CA 307 30 M 3:30-34 4:20:04 4:20:04
32 Wes Toller Seattle WA 361 61 M 3:60-64 4:26:55 4:26:55
33 Ely Khakshouri Carson City NV 311 37 M 5:35-39 4:28:49 4:28:49
34 Ivan Vavilov San Mateo CA 366 33 M 4:30-34 4:42:09 4:42:09
35 Andy Hansen Alamo CA 304 51 M 1:50-54 4:47:05 4:47:05
36 Sally Hill Midvale UT 305 69 F 1:65-69 4:50:40 4:50:40
37 Fabien Guillot Livermore CA 301 41 M 7:40-44 4:51:01 4:51:01
38 Carmen Davis Lafayette CA 285 29 F 1:25-29 4:58:44 4:58:44
39 Lawrence Braman Los Angeles CA 275 61 M 4:60-64 4:59:40 4:59:40
40 Jeremy Jostad Cheney WA 310 45 M 4:45-49 5:09:30 5:09:30
41 Richard Caporale Heber City UT 279 71 M 1:70-74 5:11:55 5:11:55
42 Jc Belliard Loma Linda CA 271 57 M 4:55-59 5:28:49 5:28:49
43 James Rawie Incline Vlg NV 372 78 M 1:75-79 6:13:39 6:13:39
44 Jessica Duncan Tempe AZ 287 38 F 1:35-39 6:15:34 6:15:34
45 Dave Campbell Truckee CA 278 45 M 5:45-49 6:31:24 6:31:24
46 Joe Fraiman San Rafael CA 293 46 M 6:45-49 6:31:24 6:31:24
47 Noah Shanok Los Altos CA 354 51 M 2:50-54 6:31:24 6:31:24
48 Justin Wilkins Modesto CA 370 45 M 7:45-49 6:31:24 6:31:24
Top  

Sprint

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Clint Stitser Reno NV 356 40 M 1:40-44 2:12:37 2:12:37
2 Alex Dewar Tahoe City CA 388 39 M 1:35-39 2:17:51 2:17:51
3 Scott McGill Truckee CA 402 55 M 1:55-59 2:23:18 2:23:18
4 Drew Zieff Tahoe City CA 371 33 M 1:30-34 2:26:53 2:26:53
5 James Terrell Felton CA 358 47 M 1:45-49 2:27:25 2:27:25
6 Paul Ryan Zephyr Cove NV 401 53 M 1:50-54 2:27:33 2:27:33
7 Colin Burns 392 32 M 2:30-34 2:35:16 2:35:16
8 Cara Filce S Lake Tahoe CA 292 28 F 1:25-29 2:38:23 2:38:23
9 Joseph Krings Carmel CA 312 60 M 1:60-64 2:38:51 2:38:51
10 Joshua Coe Reno NV 282 50 M 2:50-54 2:39:39 2:39:39
11 Luke Chambers Truckee CA 280 30 M 3:30-34 2:44:57 2:44:57
12 Alexa Towler Reno NV 362 25 F 2:25-29 2:45:16 2:45:16
13 Ben Lum Oakland CA 318 46 M 2:45-49 2:46:48 2:46:48
14 Jason Merchant Saint Gabriel LA 321 47 M 3:45-49 2:47:10 2:47:10
15 Matthew Thomas Sacramento CA 360 31 M 4:30-34 2:47:37 2:47:37
16 Brennan Less Felton CA 316 41 M 2:40-44 2:53:33 2:53:33
17 Carson Guy S Lake Tahoe CA 302 40 M 3:40-44 2:54:31 2:54:31
18 Carlos Montes Auburn CA 328 30 M 5:30-34 2:56:01 2:56:01
19 Monica Martinez Felton CA 319 43 F 1:40-44 2:56:17 2:56:17
20 Paul Derlunas Allentown PA 286 38 M 2:35-39 2:56:38 2:56:38
21 Kyle Clark Billings MT 281 39 M 3:35-39 3:00:17 3:00:17
22 Brett Ramsey San Jose CA 343 47 M 4:45-49 3:00:42 3:00:42
23 Cooper Albright Baton Rouge LA 267 15 M 1:15-19 3:02:40 3:02:40
24 Ashley Muckway Incline Village MT 329 29 F 3:25-29 3:04:23 3:04:23
25 Graham Erickson Ogden UT 290 13 M 1: 1-14 3:08:54 3:08:54
26 Caroline Riedel Vail AZ 347 35 F 1:35-39 3:09:11 3:09:11
27 Anthony McDonald Sparks NV 320 44 M 4:40-44 3:09:53 3:09:53
28 Daniel Regalado Reno NV 344 39 M 4:35-39 3:11:12 3:11:12
29 Josh Parmelee Santa Cruz CA 334 48 M 5:45-49 3:12:27 3:12:27
30 Anne Less Felton CA 315 43 F 2:40-44 3:13:49 3:13:49
31 Jeff Blackmun Felton CA 273 47 M 6:45-49 3:16:43 3:16:43
32 David Danielson Elk Grove CA 284 46 M 7:45-49 3:17:25 3:17:25
33 Christina Adams Danville CA 266 27 F 4:25-29 3:17:45 3:17:45
34 Laura Hull Felton CA 308 43 F 3:40-44 3:23:00 3:23:00
35 Melanie Steger Tahoe City CA 389 41 F 4:40-44 3:24:37 3:24:37
36 Billy Brandreth 382 56 M 2:55-59 3:24:47 3:24:47
37 Eduardo Preciado Chula Vista CA 336 34 M 6:30-34 3:25:24 3:25:24
38 Yuri Tupaz Pleasanton CA 364 14 M 2: 1-14 3:32:15 3:32:15
39 Quinn Merchant Saint Gabriel LA 322 16 M 2:15-19 3:33:36 3:33:36
40 Colleen Barnum 383 56 F 1:55-59 3:34:28 3:34:28
41 Hollie Terrell Felton CA 359 43 F 5:40-44 3:36:04 3:36:04
42 Stacey Belliard Loma Linda CA 272 53 F 1:50-54 3:42:42 3:42:42
43 Scott Sears San Ramon CA 352 55 M 3:55-59 3:51:48 3:51:48
44 Savannah Prescott Clovis CA 338 16 F 1:15-19 4:06:50 4:06:50
45 Daniel Prescott Clovis CA 337 49 M 8:45-49 4:06:53 4:06:53
Top  

AquaBike

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ken Barker Incline Vlg NV 270 59 M 1:55-59 2:58:24 2:58:24
2 Andrew Garman Roseville CA 390 60 M 1:60-64 3:00:44 3:00:44
3 Andre Kuperus Reno NV 313 61 M 2:60-64 3:21:59 3:21:59
4 John Murphy Grass Valley CA 330 67 M 1:65-69 5:03:30 5:03:30
Top  

Duathlon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Emily Garrison Felton CA 298 47 F 1:45-49 5:34:39 5:34:39
Top  

Clydesdale

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Galen Bradford Reno NV 374 39 M 1:Male 99 and Under 3:55:53 3:55:53
2 Jamie Lennox San Clemente CA 314 35 M 2:Male 99 and Under 4:44:44 4:44:44